Statistics
2009-2010 Season (U-13 Blues)
Top Scorers (2009-2010 Season) - (after 2 matches)
| Player | Friendly | Cup | League | Total |
|---|---|---|---|---|
| Oliver Exton | 0 | 0 | 2 | 2 |
| Joe Clempson | 1 | 0 | 0 | 1 |
2008-2009 Season (U-12)
Top Scorers (2008-2009 Season) - (after 19 matches)
| Player | Friendly | Cup | League | Total |
|---|---|---|---|---|
| Jack Godwin | 0 | 7 | 16.5! | 23.5! |
| Oliver Exton | 0 | 0 | 8.5* | 8.5* |
| Max Conway | 0 | 1 | 5 | 6 |
| Nathaniel Catlow - Hawkins | 0 | 2 | 2 | 4 |
| Ronan Laker | 0 | 0 | 3 | 3 |
| Louis Brown | 0 | 2 | 0 | 2 |
! - goal against Churchdown referred to disputed goals panel for a final ruling (possible own goal) - 0.5 goals awarded.
- - goal against Evesham referred to disputed goals panel for a final ruling (possible own goal) - 0.5 goals awarded.
2007-2008 Season (U-11)
Top Scorers (2007-2008 Tournaments)
| Player | Played | Total |
|---|---|---|
| Jack Godwin | 4 | 6 |
| Dominic Woodcock | 2 | 4 |
| Oliver Exton | 3 | 4 |
| Ronan Laker | 5 | 3 |
| Nathaniel Catlow - Hawkins | 2 | 1 |
| Sam Jones | 3 | 1 |
Top Scorers (2007-2008 Season)
| Player | Friendly | Cup | League | Total |
|---|---|---|---|---|
| Jack Godwin | 0 | 0 | 13 | 13 |
| Dominic Woodcock | 0 | 0 | 3 | 3 |
| Louis Brown | 1 | 0 | 2 | 3 |
| Andrew Bower | 1 | 0 | 2 | 3 |
| Michael Sprason | 0 | 1 | 2 | 3 |
| Ronan Laker | 0 | 0 | 2 | 2 |
2007 / 2008 Final League Table (U-11)
| HOME | AWAY | OVERALL | |||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
| 1 | Gotherington Juniors | 14 | 6 | 1 | 0 | 21 | 2 | 6 | 1 | 0 | 28 | 9 | 12 | 2 | 0 | 49 | 11 | 38 | 38 |
| 2 | Leckhampton Rovers 'A' | 14 | 6 | 0 | 1 | 24 | 10 | 5 | 2 | 0 | 32 | 11 | 11 | 2 | 1 | 56 | 21 | 35 | 35 |
| 3 | Evesham United | 14 | 6 | 0 | 1 | 26 | 10 | 5 | 0 | 2 | 25 | 12 | 11 | 0 | 3 | 51 | 22 | 29 | 33 |
| 4 | Southside Athletic | 14 | 5 | 1 | 1 | 21 | 14 | 5 | 0 | 2 | 23 | 12 | 10 | 1 | 3 | 44 | 26 | 18 | 31 |
| 5 | Fintan | 14 | 4 | 1 | 2 | 18 | 13 | 4 | 0 | 3 | 19 | 16 | 8 | 1 | 5 | 37 | 29 | 8 | 25 |
| 6 | Cleeve Colts | 14 | 3 | 2 | 2 | 34 | 24 | 4 | 1 | 2 | 33 | 15 | 7 | 3 | 4 | 67 | 39 | 28 | 24 |
| 7 | Swindon Village Bowmen | 14 | 3 | 3 | 1 | 24 | 17 | 3 | 0 | 4 | 16 | 17 | 6 | 3 | 5 | 40 | 34 | 6 | 21 |
| 8 | Churchdown Panthers | 14 | 3 | 0 | 4 | 16 | 23 | 4 | 0 | 3 | 23 | 18 | 7 | 0 | 7 | 39 | 41 | -2 | 21 |
| 9 | FC Lakeside | 14 | 3 | 0 | 4 | 20 | 27 | 2 | 1 | 4 | 16 | 20 | 5 | 1 | 8 | 36 | 47 | -11 | 16 |
| 10 | Leckhampton Rovers 'B' | 14 | 3 | 0 | 4 | 22 | 22 | 1 | 1 | 5 | 16 | 17 | 4 | 1 | 9 | 38 | 39 | -1 | 13 |
| 11 | Charlton Rovers | 14 | 2 | 0 | 5 | 13 | 22 | 2 | 1 | 4 | 12 | 15 | 4 | 1 | 9 | 25 | 37 | -12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Southside | 14 | 2 | 0 | 5 | 10 | 24 | 2 | 0 | 5 | 7 | 20 | 4 | 0 | 10 | 17 | 44 | -27 | 12 |
| 13 | Bourton Rovers Youth | 14 | 2 | 0 | 5 | 13 | 24 | 1 | 1 | 5 | 14 | 34 | 3 | 1 | 10 | 27 | 58 | -31 | 10 |
| 14 | Charlton Rovers Blues | 14 | 3 | 0 | 4 | 14 | 18 | 0 | 0 | 7 | 10 | 45 | 3 | 0 | 11 | 24 | 63 | -39 | 9 |
| 15 | St Marks Juniors | 14 | 1 | 0 | 6 | 14 | 38 | 1 | 0 | 6 | 14 | 29 | 2 | 0 | 12 | 28 | 67 | -39 | 6 |
page_revision: 66, last_edited: 1252314321|%e %b %Y, %H:%M %Z (%O ago)





